Begin | Author | Title | Comment |
---|---|---|---|
Sunday, 19.08.2018 |
|||
12:00 | Arriving | ||
12:30 | Peeter Ellervee | Opening | pdf* (1 MB) |
13:00 | Lunch | ||
14:00 | Reza Moezzi (in ETIS) | Implementation of RF X-parameters principle to non-linear vibroacoustics membrane as a two-port measurement | pdf* (1.6 MB) |
14:30 | Aleksei Tepljakov (in ETIS) | IEEE Estonia Young Professionals: The whys, whats, and whos | pdf* (34 MB) |
15:00 | Olev Märtens | IEEE IMS Awarded Impedance Spectroscopy Course @TTU | |
15:30 | Olev Märtens | Invention-rich R&D of Electromagnetic Flowmeters at TPI (TTU100) | |
16:05 | Peeter Ellervee | University admission: problems? | |
16:30 | Coffee break | ||
17:00 | Tour in the manor | ||
19:00 | Dinner | ||
20:00 | Sauna | ||
Monday, 20.08.2018 |
|||
08:00 | Breakfast | ||
09:00 | Margus Pedaste | Augmented reality solutions in education | |
09:45 | Irene-Angelica Chounta (in ETIS) | LA Tartu: Designing a Learning Analytics platform for the University of Tartu and beyond! | |
10:05 | Alexander Udo Nolte (in ETIS) | Designing hackathons with a purpose | |
10:30 | Jaan Hiie | A brief data on activity of the I & M / E D / Eng in M&B | |
11:00 | Coffee break | ||
11:30 | ....... | ....... |
|
12:00 | ....... | ....... | |
13:00 | Lunch2 |